Description
Ingredients
Carbonated Water, Sucrose, Acid (Citric Acid), Taurine (0.4%), Maltodextrin, Acidity Regulator (Sodium Citrates), Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Sweetener (Sucralose), Modified Starch, Vitamins (B3, B5, B6, B12), Inositol, Colours (E102, E133)
Nutritional Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 95kJ | 475kJ |
22kcal | 112kcal (6%) | |
Carbohydrate | 5.6g | 28g (11%) |
Of which sugars | 4.8g | 24g (27%) |
Salt | 0.12g | 0.62g (10%) |
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 4.5mg (28%) | 23mg (141%) |
Pantothenic Acid (Vit B5) | 1.7mg (28%) | 8.5mg (142%) |
Vitamin B6 | 0.40mg (28%) | 2.0mg (143%) |
Vitamin B12 | 0.70µg (28%) | 3.5µg (140%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
** Daily Reference Intake |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.