Description
Ingredients
Cereals (Wholegrains 48%), Meat and Animal Derivatives (20% of which 4% Beef), Glycerol, Oils and Fats, Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin
Nutritional Information
Analytical Constituents: | |
---|---|
Protein: | 21% |
Fat content: | 10% |
Crude ash: | 8% |
Crude fibres: | 2.5% |
Moisture: | 15% |
Omega 3 fatty acids: | 0.1% |
Omega 6 fatty acids: | 2.3% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A : | 17 500 |
Vitamin D3 : | 1 020 |
Vitamin E : | 83 |
mg/kg: | |
Iron (II) sulphate monohydrate : | (Fe: 72) |
Calcium iodate anhydrous : | (I: 1.8) |
Copper (II) sulphate pentahydrate : | (Cu: 8.0) |
Manganous sulphate monohydrate : | (Mn: 5.5) |
Zinc sulphate monohydrate : | (Zn: 100) |
Sodium selenite : | (Se: 0.17) |
Antioxidants | |
Preservatives |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.