Description
Ingredients
Carbonated Water, Acid (Citric Acid), BCAA (0.2%) (L-Leucine, L-Isoleucine, L-Valine), Flavourings, Acidity Regulators (Sodium Citrates, Potassium Citrates), Magnesium Citrates, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine of Natural Origin (0.04%), Sweeteners (Sucralose, Acesulfame K), L-Arginine (0.01%), Vitamins (B3, B6, B12)
Nutritional Information
| Per 100ml | Per 500ml (%^1) | |
|---|---|---|
| Energy | 15kJ | 73kJ |
| 3kcal | 17kcal (1%) | |
| Carbohydrate | 0.7g | 3.7g (1%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0.2g^3 | 1.1g^3 (2%) |
| Salt | 0.11g | 0.53g (9%) |
| Fat, saturates - negligible amount | ||
| ^1Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins and Minerals | (%^2) | (%^2) |
| Niacin (Vit B3) | 3.2mg (20%) | 16mg (100%) |
| Vitamin B6 | 0.28mg (20%) | 1.4mg (100%) |
| Vitamin B12 | 0.50µg (20%) | 2.5µg (100%) |
| Magnesium | 12.5mg (3%) | 62.5mg (17%) |
| ^2Daily reference intake | ||
| ^3In the form of free amino acids | ||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
